Glossary | Ergonomy ๐ป
A team represents a department or a service of your organization. This group of people collaborate on different projects, share the same specifications or participate in common meetings. | |
Workspace ๐ผ | A workspace is used to bring together colleagues to collaborate on a project, a weekly meeting or a client. |
The personal space contains everything about a user: profile information, meetings, tasks and activity flows. | |
Public workspace ๐ | Confidentiality, for spaces linked to a team: A public space is accessible to all team members. |
Private workspace ๐ | Confidentiality, for spaces linked to a team: A private space is accessible only to the members listed in the workspace. |
Info tab โน๏ธ | Via this tab, it is possible to consult the activity flow of the workspace. It is also possible to add a status to a workspace |
Help Center ๐ | The database of all support articles to help users. |
Search ๐ | The search system integrated to the WEDO platform. |
Activity feed ๐ | The activity feed is a chronological log of all important information about a user or a workspace. |
Sections are used to group tasks in a workspace. They can be customized through the workspace settings. Custom field options become sections depending on the sorting mode selected. | |
Footer steps that invite the user to complete objectives and pass levels to discover the platform. | |
Novice ๐ง๐ป๐ฆ๐ป | WEDO Integrated Training Level 1: Learn the Basics |
Apprentice ๐ฉ๐ปโ๐๐จ๐ปโ๐ | 2nd level of WEDO's integrated training: Go into detail |
Expert ๐ฉ๐ปโ๐ผ๐จ๐ปโ๐ผ | WEDO Integrated Training Level 3: Collaborating with your Colleagues |
Master ๐ฉ๐ปโ๐ฌ๐จ๐ปโ๐ฌ | 4th level of WEDO's integrated training: Search for information |
Superheroes ๐ฆธ๐ปโโ๏ธ๐ฆธ๐ปโโ๏ธ | 5th level of WEDO's integrated training: Follow the progress of process |
Glossary | Meetings ๐
Recurring meeting ๐ | Meeting that always takes place at the same frequency (same day, same time). |
Recurring topics ๐ | Topics that come up at each meeting. |
Presenter ๐ฃ๏ธ | Attendee in charge of the preparation and presentation of a specific topic. |
View by topic | Display of the meeting topic by topic. |
Document view | Display of the meeting in which all topics appear in a row. |
Role: Editor ๐ | User who has all the rights to the meeting. |
Role: Participant โ๏ธ | User with limited editing rights. |
Role: Reader ๐๏ธโ๐จ๏ธ | User with read-only rights. |
Role: No access โ | User who has no rights on the meeting (nor visibility). |
The 1สณแต step (1/5) that prepares the agenda. | |
The 2nd step (2/5) which allows to validate the agenda. | |
Meeting Ongoing โจ๏ธ | The 3rd step (3/5) which allows to write the minutes of the meeting. |
Meeting in Review ๐ | The 4th step (4/5) which allows you to review and correct the minutes of the meeting. |
Meeting Locked ๐ | The 5th step (5/5) which allows to lock the content of the meeting. |
Table of Contents ๐ | List of agenda items (groups sections and topics). |
Paragraph โ๐ป | To add text in a topic. |
Decision ๐จ | To add a Decision to a meeting. Decisions appear with a green background to distinguish them from paragraphs and other blocks. |
Note ๐ | To add a private note in a topic. This feature allows you to prepare your interventions before the meeting or to annotate topics during the meeting. Private notes appear on a yellow background and are only visible to the user who adds them. |
Block โฎโฎ | In WEDO, โฎโฎ blocks are used to add content to meeting topics. Within a topic, you can add different types of blocks: Paragraph, Decision, Task, File, Note, Image. |
The topics that will be discussed in the meeting. | |
Agenda ๐ | The list of items that will be discussed at a meeting. |
Sections are headings that allow you to organize your agenda. | |
Topics are the subjects you will discuss in the meeting. They represent the different items on your agenda. Add content blocks to your meeting from the topics. | |
Attendee ๐ฅ | An attendee is one of the stakeholders in a meeting. |
Glossary | Tasks โ
Task โ | A task is an action to be performed. |
Watcher ๐๏ธ | A task can only have one person in charge. In order to reinforce the collaborative aspect of the execution of a task, WEDO has developed the notion of watcher. The watchers are notified when the task is completed, deleted, commented or when the deadline or the person responsible changes. |
Comment ๐ฌ | A comment is added from the details pane of a task and allows observers of the task to converse. |
Detail pane โน๏ธ | The details pane gives all the information about a task. The details pane opens on the right side of the screen when you click on a task. Each task has its own details pane. |
Email to task โ๏ธ >โ | It is possible to convert emails into tasks in order to unclutter an inbox and get organized at the same time. The subject of the email will become the title of the task, the content of the email will become the description of the task, all files attached to the email will be attached to the task. |
Custom fields allow you to add information to the task details pane to clarify and structure the information. | |
A finished task is a completed task. | |
Planned date ๐ | The planned date corresponds to the date on which you want to perform the task, it is used to define in which category the task is placed (today, tomorrow, to come...). |
Due date ๐ | The due date is the date on which the task must be completed. Sometimes the planned date is used as the start date and the due date as the end date. |
The sixth field in the details pane allows you to add one or more subtasks to the task. Once you have entered the subtasks, check off the ones that have been completed. This is a text only field. | |
Assignee ๐ค | The user responsible for completing the task. |
Display in the form of cards for tasks in a workspace or personal space. | |
List view for tasks in a workspace or personal area. |
Glossary | Checklists ๐
Template๐ | A checklist template is a list of predefined tasks that can be used to manage the organization's internal procedures. |
Checklists โ๏ธ | From a template, it is possible to launch checklists each time a procedure must be performed. |
Public checklist template | Confidentiality, team-related model: A public model is accessible to all team members. |
Private checklist template | Confidentiality, team-related template: A private template is only accessible to the members listed in the template. |
Glossary | Settings โ๏ธ
Notifications ๐ | WEDO includes a notification system. These notifications automatically inform you of changes made to workspaces, checklist templates and tasks that concern you. |
It is possible to activate desktop notifications. This way, you will receive notifications from WEDO directly on your screen instantly. | |
Calendar sync ๐ ๐ | WEDO allows you to synchronize tasks with Outlook, Gmail, iCal and all other ICS compatible calendars. Synchronize WEDO with your personal calendar to find your tasks and meetings. |
Periodic Report โ๏ธ | The periodic report includes your scheduled tasks. By default, each user receives a periodic report by email every Monday morning. You can choose how often you want to receive this report. |
Two-factor authentication ๐ก๏ธ | Double sign-on is a process that adds an extra layer of security to an account on a website. Once enabled, dual authentication protects your data twice: by requiring your password, as usual, and then asking you to enter a unique code. |
Administrator ๐ธ๐ป๐คด๐ป | The administrator is in charge of managing the network (creation, modification, deletion of user accounts). |
Moderators are the people who can manage the settings of a workspace, a checklist template or a team. | |
User ๐ค | A user is a person with a WEDO account (admin, user or light) |
User profile : Department ๐ผ | The department in which the user works. |
User profile : Job title๐ฉ๐ปโ๐ผ๐จ๐ปโ๐ผ | The position the user holds in the company. |
User profile : Organization ๐ข | The company to which the user belongs. |
Active user ๐ข | A user who has logged in once and set his password. |
Guest user ๐จ | A user who is not active but has been invited to join the network. |
Uninvited user ๐ด | A user who has not yet joined the network. |